BERLINGO Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Safety
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| Safety Pack. Cruise control and speed limiter, Speed Limit Information (SLI), Intelligent Speed Adjustment (ISA), Driver Attention Monitoring Camera, Automatic Emergency Brake System with camera (VAEBS), High Beam Assist (HBA) | ZVOX | Standard | Standard | Standard | |
| Grip Control offroad driving system, ground clearance 175 mm | UF02 | Halfstandart | Halfstandart | 150 | |
| Drive Assist Pack. Highway Integrated Assist (HIA): Adaptive Cruise Control with a stop and go system (ACC stop & go) coupled with Lane Positioning Assist (LPA), extended traffic sign recognition (e-TSR), Automatic Emergency Brake System with camera and radar (AEBS3) | ZVOY | Optional | 300 | ||
| VAEB Automatic Emergency Braking System with forward collision warning | D427 | Halfstandart | |||
| Blind Spot Monitoring system | AO01 | Optional | 400 | ||
| Electric parking brake | FH05 | Standard | Standard | Standard | |
| Indirect Tire pressure monitoring system (iTPMS) | UE05 | Standard | Standard | Standard | |
| Rear parking sensors | UB21 | Standard | Standard | Standard | |
| 6 Airbags (Driver, Passenger, Front side thorax and Front & Rear curtain) | NF15 | Standard | Standard | Standard | |
| Visiopark 180 rear parking camera | QK13 | Optional | Standard | 320 | |
| Cruise control and speed limiter | RG31 | Standard | |||
| Heated leather steering wheel with integrated controls | VH49 | Standard | |||
| Citroen SOS call and MyCitroen telecommunication services | YR22 | Standard | Halfstandart | ||
| Automatic lighting (light sensor) + high beam assist | YQ02 | Standard | Standard | Standard | |
| Mechanical child security lock | CO01 | Standard | Standard |
Audio and communications
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| 10'' screen IVI High and 10'' color digital cluster. 10" HD Screen, Wifi Mirroring, voice recognition via SD (2 connectables) + autonomous + IVI connectable, 1 USB C-type data, 1 USB C-Type charge, BSRF | ZJC8 | Optional | Optional | 475 | |
| AIO all-in-one DAB 10" radio | ZJC4 | Optional | Standard | 490 | |
| Smartphone Station with DAB tuner with voice recognition smartphone (1 only), commands on steering wheel, DAB tuner, 2 USB plugs (2 charges) | ZJC2 | Optional | 120 | ||
| Smartphone Station with voice recognition smartphone (1 only), commands on steering wheel, 2 USB plugs (2 charges) | ZJC0 | Standard | |||
| Digital cluster 7'' screen | GM62 | Halfstandart | |||
| 10" IVI MID infotainment system | ZJC6 | Halfstandart | |||
| 4 speakers + 2 tweeters | HB11 | Standard |
Comfort
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| Visibility pack: Automatic daylights and wipers | NB08 | Optional | Standard | Standard | 240 |
| Confort + Pack: Driver comfort seat with 6 ways adjustment - seat longitudinal, height and seatback angle adjustment, adjustable headrest, manual lumbar support, armrest (if single passenger seat) (IT02); Visibility pack: Automatic daylights and wipers (NB08); Left and right sliding door (PC19) | J6T5 | Halfstandart | 1 200 | ||
| Dark tinted rear windows | VD10 | Optional | Standard | 605 | |
| Confort + Pack: Driver comfort seat with 6 ways adjustment - seat longitudinal, height and seatback angle adjustment, adjustable headrest, manual lumbar support, armrest (if single passenger seat) (IT02); Visibility pack: Automatic daylights and wipers (NB08) | J6T6 | Halfstandart | 700 | ||
| Rear door window heating | VC02 | Halfstandart | Standard | ||
| 1 key remote control + 1 standard key | JA11 | Halfstandart | |||
| Height-adjustable front driver seat | RH12 | Standard | |||
| Keyless entry and start | YD01 | Optional | Optional | 240 | |
| Steering wheel with integrated controls | VH23 | Standard | Halfstandart | ||
| Front fog lights | PR01 | Standard | Standard | ||
| Electrically foldable side mirrors | HU02 | Halfstandart | |||
| Driver seat with 4 ways adjustment - seat longitudinal and seatback angle adjustment; adjustable headrest | IT01 | Standard | |||
| Full digital 10" instrument panel | GMAZ | Halfstandart | |||
| Row 3: 2 individual removable and tiltable seats with headrest. The seat is adjustable in 2 ways | AN01 | Halfstandart | Halfstandart | 875 | |
| Central rear view mirror | RL02 | Standard | Standard | Standard | |
| Overhead storage with roof light and roof handle for first row | JO01 | Standard | Halfstandart | Halfstandart | |
| 2 remote control keys with 3 buttons: lock, load area unlock, full car unlock | JA12 | Optional | 70 | ||
| Sound isolation Pack level 3 | OH03 | Halfstandart | |||
| Radio and cruise control buttons on steering wheel | HG06 | Halfstandart | |||
| Smartphone wireless charger | E301 | Optional | Optional | 120 | |
| Manual air conditioning system | RE01 | Standard | Halfstandart | ||
| One touch electric windows front and rear | LE05 | Standard | |||
| Automatic air conditionning system with left and right independant setup and automatic recirculation system. | RE07 | Halfstandart | Standard | 450 | |
| Heated windshield | LW02 | Halfstandart | Optional | 120 | |
| 2 keyless entry remote controls with 3 buttons if manual sliding doors and 4 buttons if electrical sliding doors | JA18 | Halfstandart | |||
| Automatic and programmable additional heating with remote control | DK13 | Halfstandart | Halfstandart | 1 200 | |
| Leather steering wheel | VH04 | Optional | 150 | ||
| Heated seats | NA01 | Halfstandart | Optional | 320 | |
| Automatic power windows in first row | LT03 | Halfstandart |
Exterior
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| LED Daytime running lights | FE10 | Halfstandart | |||
| EcoLED headlights | LA10 | Standard | Standard | Standard | |
| 1 sliding door, tilted windows in row 2, rear side windows | VG11 | Standard | Standard | ||
| Left and right sliding door | PC19 | Halfstandart | Halfstandart | Halfstandart | 555 |
| Rear tailgate with window, heating system and wiper | PB02 | Standard | Standard | Halfstandart | |
| Asymmetrical rear doors with windows, heating and wiper on left side | PB04 | Halfstandart | 240 | ||
| Rear tailgate with opening window, heating system and wiper | OV01 | Standard | |||
| Towing hook pre-disposal, electric connections | AQ11 | Optional | Halfstandart | Halfstandart | 330 |
| Black longitudinal roof bars | PQ02 | Optional | 320 |
Interior
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| Complete bulkhead behind 2nd row | NM02 | Standard | Halfstandart | ||
| Sound isolation Pack level 2 | OH02 | Standard | |||
| Driver comfort seat with 6 ways adjustment - seat longitudinal, height and seatback angle adjustment, adjustable headrest, manual lumbar support, armrest (if single passenger seat) | IT02 | Optional | Standard | Standard | |
| Single passenger seat with 4 ways adjustment - seat longitudinal and seatback angle adjustment; adjustable headrest | IW01 | Standard | |||
| Foldable single passenger seat with 4 ways adjustment - seat longitudinal and seatback angle adjustment; adjustable headrest, armrest. Shelves and storages on the back of individual front seats. | IW02 | Standard | Standard | ||
| Second row bench, foldable in 2/3 left -1/3 right, Isofix system on each seat | AL04 | Standard | Standard | ||
| 2 electric windows, electrically operated heated exterior mirrors | LT02 | Standard | Standard | ||
| 230V plug | ES11 | Optional | Optional | 105 | |
| Small central storage between front seats | CU15 | Standard | Halfstandart | ||
| Central storage between front seats, with second row climate system if automatic climate control. USB plug under airvents for second row | CU26 | Optional | 250 | ||
| Electrical child security lock | CO02 | Standard | |||
| Chromed interior door handles | OR03 | Halfstandart | |||
| Modutop Roof. Multipurpose roof with window and electric curtain and roof storage. Additional roof storage in the trunk | OU01 | Halfstandart | 930 | ||
| 2 position luggage cover | CB09 | Halfstandart | Halfstandart | Halfstandart | 75 |
| Cabin floor covered with fabric carpet | LK13 | Standard | Standard | Standard | |
| 4 cargo hooks on trunk lower area | BJ03 | Standard | Standard | Standard | |
| Roll-up luggage cover | CB08 | Halfstandart | Halfstandart | ||
| 2 speakers + 2 tweeters | HB13 | Standard | Standard |
Additional wheel choices
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| Toolbox - towing ring, wheel chock | LV04 | Standard | Standard | Standard |
Other
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| On Board Charger (OBC) 11KW triphase bi-directional, V2L capable | LZ06 | Halfstandart | Halfstandart | ||
| Engine skid plate | FX01 | Optional | 50 | ||
| 3 individual foldable seats in second row. Isofix system on each seat, 2 cup holders on second row | AL05 | Optional | 300 | ||
| Heatpump | 2501 | Halfstandart | Halfstandart | ||
| Mode 3 charging cable | 7S02 | Halfstandart | Halfstandart |
Wheels and tyres
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| 16" grey steel wheels, small wheel covers with Citroen logo | DZQR | Standard | |||
| 16" black steel wheels, full size wheel covers | DZJN | Standard | |||
| 16" alloy wheels, tires 205/60R16 | DZSC | Optional | Standard | 400 | |
| Standard size spare wheel | LV00 | Halfstandart | 150 |
Exteriors colours
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| Ice White | P0PR | Standard | Standard | Standard | |
| Libeccio Blue | M0M6 | Optional | Optional | Optional | 405 |
| Artense Gray | M0F4 | Optional | Optional | Optional | 405 |
| Perla Nera Black (pearlescent) | M09V | Optional | Optional | Optional | 405 |
| Toscana Green | M04Q | Optional | Optional | Optional | 405 |
Interiors trims
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| CURITIBA tumša tekstila apdare | CMFY | Standard | |||
| Metropolitan Grey | OFFT | Standard | Standard |
Packages
| Code | YOU | PLUS | MAX | Price | |
|---|---|---|---|---|---|
| Comfort and Style Pack: Tailgate with opening heated window + rear wiper, dark Tinted windows (row 2 and 3 and rear window) (VD10); Black longitudinal roof bars (PQ02); 16" alloy wheels, tires 205/60R16 (DZSC); Automatic air conditionning system with left and right independant setup and automatic recirculation system. (RE07); 3 individual foldable seats in second row. Isofix system on each seat, 2 cup holders on second row (AL05); Leather steering wheel (VH04) | J6ZN | Optional | 1 300 | ||
| Comfort Pack: Smartphone wireless charger (E301); Keyless entry and start (YD01); 10'' screen IVI High and 10'' color digital cluster. 10" HD Screen, Wifi Mirroring, voice recognition via SD (2 connectables) + autonomous + IVI connectable, 1 USB C-type data, 1 USB C-Type charge, BSRF (ZJC8) | J6K9 | Optional | 780 | ||
| Assist Pack: Blind Spot Monitoring system (AO01); ABS + ESP Electronic Stability control with Hill Hold Control (UF02); Drive Assist Pack. Highway Integrated Assist (HIA): Adaptive Cruise Control with a stop and go system (ACC stop & go) coupled with Lane Positioning Assist (LPA), extended traffic sign recognition (e-TSR), Automatic Emergency Brake System with camera and radar (AEBS3) (ZVOY) | J66Z | Optional | 1 460 | ||
| Winter Pack: Heated seats (NA01); Heated windshield (LW02) | J2C7 | Halfstandart | Halfstandart | 435 | |
| Winter Pack: Heated windshield (LW02); Heated seats (NA01); Heatpump (2501) | J6SN | Halfstandart | Halfstandart | 490 |